Pipemarkers (packs of 10)
Product Code | Description |
---|---|
MAGM1 | Chilled Water - Medium 400 x 27 |
MAGL1 | Chilled Water - Large 400 x 50 |
MAGM61 | Chilled Water Flow - Medium 400 x 27 |
MAGL61 | Chilled Water Flow - Large 400 x 50 |
MAGM62 | Chilled Water Return - Medium 400 x 27 |
MAGL62 | Chilled Water Return - Large 400 x 50 |
MAGM63 | Heating Water Flow - Medium 400 x 50 |
MAGL63 | Heating Water Flow - Large 400 x 50 |
MAGM14 | Heating Hot Water - Medium 400 x 27 |
MAGL14 | Heating Hot Water - Large 400 x 50 |
MAGM64 | Heating Water Return - Medium 400 x 50 |
MAGL64 | Heating Water Return - Large 400 x 50 |
MAGM15 | Condenser Water - Medium 400 x 27 |
MAGL15 | Condenser Water - Large 400 x 50 |
MAGM67 | Condenser Water Flow - Medium 400 x 27 |
MAGL67 | Condenser Water Flow - Large 400 x 50 |
MAGM68 | Condenser Water Return - Medium 400 x 50 |
MAGL68 | Condenser Water Return - Large 400 x 50 |
MAGM16 | Condensate - Medium 400 x 27 |
MAGM8 | Non Potable - Medium 400 x 27 |
MAGM9 | Potable Water - Medium 400 x 27 |
MAGM48 | Recycled Water - 400 x 27 |
MAGM5 | Hot Water - Medium 400 x 27 |
MAGM7 | Hot Water Return - Medium 400 x 27 |
MAGM6 | Hot Water Flow - Medium 400 x 27 |
MAGM54 | Rain Water - Medium 400 x 27 |
MAGM2 | Cold Water - Medium 400 x 27 |
MAGM10 | Stormwater - Medium 400 x 27 |
MAGM10 | Stormwater - Large 400 x 50 |
Product Code | Description |
---|---|
MAGM18 | L.P. Gas - Medium 400 x 27 |
MAGM19 | Natural Gas KPA - Medium 400 x 27 |
MAGM20 | Natural Gas - Medium 400 x 27 |
MAGL20 | Natural Gas - Large 400 x 50 |
Product Code | Description |
---|---|
MAGM34 | Sewage - Medium 400 x 27 |
MAGL34 | Sewage - Large 400 x 50 |
MAGM36 | Tradewaste - Medium 400 x 27 |
MAGM37 | Vent - Medium 400 x 27 |
MAGM31 | Drains - Medium 400 x 27 |
MAGL31 | Drains - Large 400 x 50 |
Product Code | Description |
---|---|
MAGM30 | Fire Sprinkler - Medium 400 x 27 |
MAGM29 | Fire Service - Medium 400 x 27 |
MAGM27 | Fire Hose Reel - Medium 400 x 27 |
MAGM28 | Fire Hydrant - Medium 400 x 27 |
Product Code | Description |
---|---|
MAGM26 | Compressed Air - Medium 400 x 27 |
MAGM23 | Steam - Medium 400 x 27 |
MAGL23 | Steam - Large 400 x 50 |
FAQ: What size pipemarker do I need?
400 x 27mm markers suit smaller pipes (up to 50mm OD).
400 x 50mm markers are for larger pipes (50mm to 150mm OD).
Category: Underground Detectable Tape (per roll)
Product Code | Description |
---|---|
95019 | Gas Detectable tape 100mm x 100mt Roll |
95020 | Gas Detectable tape 100mm x 250mt Roll |
95023 | Water Detectable Tape 100mm x 100mt Roll |
95024 | Water Detectable Tape 100mm x 250mt Roll |
95025 | Sewer Detectable Tape 100mm x 100mt Roll |
95026 | Sewer Detectable Tape 100mm x 250mt Roll |
95027 | Stormwater Detectable Tape 100mm x 100mt Roll |
95030 | Stormwater Detectable Tape 100mm x 250mt Roll |
95029 | Fire Detectable Tape 100mm x 100mt Roll |
95028 | Fire Detectable Tape 100mm x 250mt Roll |
Tracewire
Product code: TWS-100
Stainless Steel, 100 meters per roll
-
Trace wire is an essential tool for accurately locating and identifying underground pipes and cables. Here’s how it’s used:
Installation: Trace wire is installed alongside or attached to buried pipes and cables, typically as a thin, insulated wire or conductive tape.
Detection: A signal transmitted through the trace wire creates an electromagnetic field around it.
Tracing: A receiver detects this field, allowing precise tracing of the wire and the connected pipes or cables.
-
Using trace wire reduces the risk of accidental damage during excavation, supports ongoing maintenance, and helps with accurate mapping of plumbing systems.