Category Spec Sheets
TIP: Use CTRL+F (Windows) or CMD+F (Mac) to open the search box in the top right corner of the screen,
helping you find your product more quickly while browsing.
PBTMV and PrePlumbed PBTMV View Brochure |
Flushing Systems View Brochure |
Backflow Prevention View Brochure |
Tundishes View Brochure |
Big Dipper Category View Brochure |
Spray Arms View Brochure |
Floor Grates View Brochure |
Specialised Valves View Brochure |
General Products View Brochure |
Commercial Tapware View Brochure |
FM Mattsson Tapware View Brochure |
Horne TMV View Brochure |
Individual Product Spec Sheets
Pressure Balanced Thermostatic Valves (Vales and Pre-Plumbed)
Code | Description | Link |
---|---|---|
9230-8070 | Concealed Raw | View |
5193-8071 | Isolating Valves | View |
5193-8070 | Low Flow - High Flow 3/4” | View |
9230-0005 | 9230-0005 With concealed box 3 pipe system one way | View |
9230-0001 till 9230-0008 | 4 Pipes One Way with Cold Water Bypass - Concealed Box | View |
9230 0005 and 9230 0007 | MAG Mattsson Mark II Pre-Plumbed Box | View |
9230-0004 | 4 Pipes Two Way with Cold Water Bypass - Wall Mounted Box | View |
9230-0012 | 6 Pipe System including cold and hot water bypass | View |
9230-0013 | 5 Pipe System including cold and hot water bypass | View |
9230-0014 | 6 Pipe System including hot water bypass and rainwater connection | View |
9230-0015 | 7 Pipe System including cold and hot water bypass and rain water connection | View |
9230-ECCI | 4 Pipe System including Electronic Compartment | View |
9230 - 8004 | MAG-TMV Thermal Flush | View |
Mark II | MAG MATTSSON MARK II TMV Cabinet DF Finish | View |
MAGTW5193 | Tepid Water System Eyewash | View |
TMV Monitoring System | TMV Monitoring System | View |
FM Mattsson Maintenance Requirements | FM Mattsson Maintenance Requirements | View |
FM Mattsson Unique Benefits | FM Mattsson Unique Benefits | View |
Drains and Cleanouts
Code | Description | Link |
---|---|---|
70100, 70101, 70103 | F1100 Series – R Drain | View |
70104, 70105, 70106, 70107 | F1100 Series – Square Drain | View |
70110 SB & 70111 SB | Hinged Floor Waste with Bucket Trap | View |
70201, 70202, 70203 | Side Outlet Balcony Drain | View |
70204, 70205, 70206 | R Balcony | View |
70207 | R Balcony Downpipe | View |
70208 | Side Outlet Balcony Drain | View |
60100 & 60101 | Push In - Stainless Steel Floor Grates | View |
60110, 60111, 60112 | MAG-FP1100-S | View |
79002 | MAG Cleanouts | View |
79008 | MAG Push In Cleanouts | View |
C1000 Square | MAG C1000 Square | View |
MAG C1000 Round | C1000 Round | View |
79010 | MAG Push In Pipe Cleanouts | View |
79050 and 79051 | Vinyl Floor Waste | View |
70220 & 70221 | MAG Heavy Duty Cleanouts | View |
70210 | MAG-MIFAB Planter Box | View |
R1320 | MAG-MIFAB Scupper | View |
70192, 70193, 70195 | Bucket Traps | View |
70190, 70191, 70194 | Clamp Rings | View |
GD02 | Green Drain Seal 50mm | View |
GD03 | Green Drain Seal 80mm | View |
GD04 | Green Drain Seal 100mm | View |
Flushing Valves and Systems
Product Code | Product Name | Brochure |
---|---|---|
38001 | Hot Water Flushing systems | View Brochure |
38004 | MAG Electronic Multi (4) Trap Priming System | View Brochure |
38005 | MAG Electronic Multi (6) Trap Priming System | View Brochure |
38006 | MAG Electronic Multi (10) Trap Priming System | View Brochure |
38010 | Steel Cabinet 350mm x 350mm x 75mm with Slot Lock | View Brochure |
38011 | Stainless Steel Cabinet 350mm x 350mm x 75mm with Slot Lock | View Brochure |
38001 | MAG Hot Water Flushing System | View Brochure |
38002 | MAG Hot Water Flushing System | View Brochure |
42055M | Main Pressure, Concealed Hydraulic Dual Valves | View Brochure |
42056L | Tank Pressure, Concealed, Hydraulic Dual Flush Valves | View Brochure |
42058 | Retrofit/Conversion Flush | View Brochure |
42050M | Main Pressure, Exposed, Dual Flush Valves | View Brochure |
42056H | Retrofit/Conversion Exposed Dual Flush Valves | View Brochure |
42060 | Tank Fed, Hydraulic Single Flush Valves | View Brochure |
42001M | Mains Pressure, Hydraulic Single Flush Valves | View Brochure |
42006L | Tank Pressure, Hydraulic Single Flush Valves | View Brochure |
42108L | Hydraulic Single Flush Valves | View Brochure |
42013M | Mains Pressure - Hydraulic Single Flush Valves | View Brochure |
42021L | Tank Fed, Hydraulic Single Flush Valves | View Brochure |
42114L | Tank Fed, Hydraulic Single Flush Valves | View Brochure |
42129M | Mains Pressure Concealed WC Valve with Push rod | View Brochure |
42132M | Mains Pressure, Concealed WC Valve with Push Rod - Wall Hung | View Brochure |
42131L | Tank Fed Pressure, Concealed WC Valve with Push Rod - Wall Hung | View Brochure |
96005 | Microwave Movement Sensor Brochure | View Brochure |
42050M, 42056H, 42060 | Exposed Dual Flush Valve Brochure | View Brochure | 42001M - 42013M - 42106M - 42110M - 42006L - 42021L - 42108L - 42114L | Hydraulic Single Flush Valves Brochure | View Brochure |
In-Wall Backflow Tundish
Product Code | Product Name | Brochure |
---|---|---|
MAG IBT15 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT20 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT25 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT32 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT40 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT50 S | In Wall Backflow Tundish - Single | View Brochure |
MAG IBT15 D | In Wall Backflow Tundish - Dual | View Brochure |
MAG IBT20 D | In Wall Backflow Tundish - Dual | View Brochure |
MAG IBT25 D | In Wall Backflow Tundish - Dual | View Brochure |
MAG IBT32 D | In Wall Backflow Tundish - Dual | View Brochure |
MAG IBT40 D | In Wall Backflow Tundish - Dual | View Brochure |
MAG IBT50 D | In Wall Backflow Tundish - Dual | View Brochure |
Tundishes
Product Code | Product Name | Brochure |
---|---|---|
78006 (A) | In Wall Tundishes and Water-Tite | View |
78009 | In Wall Tundishes and Water-Tite Washing Machine Box | View |
78010 | In Wall Tundishes and Water-Tite | View |
78050 | MAG Renal Dialysis Inwall tundish with overflow gap and clear Perspex cover | View |
78007 | In Wall Tundishes and Water-Tite Washing Machine Box | View |
78020 | In Wall Tundishes and Water-Tite Washing Machine Box | View |
78000 and 78001 | In Wall Tundishes and Water-Tite Washing Machine Box | View |
General Products
Specialised Valves
Electronic Trap Priming Single | Electronic Trap Priming Single | View | <
C150E Pressure Reducing Valve | C150E Pressure Reducing Valve | View |
PRELL | PRELL | View |
Trap Primer Distribution Assembly | Trap Primer Distribution Assembly | View |
MI-TSP2 Continuous Flow Trap Priming Valve | MI-TSP2 Continuous Flow Trap Priming Valve | View |
MAG’s Drain Tempering Valve | MAG’s Drain Tempering Valve | View |
Commercial Tapware
24002 | Sensor Tap with Stainless Steel Sensor Plate | View |
49015 - 19015C | Timed Flow Control with Valve Button | View |
MAG 650 | Pillar Tap with Button | View |
MAG 750 | Pillar Tap with Lever | View |
MAG500 Bib | Wall Mounted Tap with Push Button Activation | View |
MAG710 Bib | Wall Mounted Tap with Lever Activation | View |
4L00-7070 & 4L00-7270 | Kitchen Sink Tap with 150mm or 250mm Spout | View |
4L50-7070 | Basin Mixer | View |
9110-7070 | Sink Mixer | View |
4L10-7070 | Bar Mixer | View |
4L18-7070 | Bar Mixer | View |
9118-7070 | Gooseneck Sink Mixer | View |
9050-7070 | Basin Mixer | View |
49009 and 49010 | Knee Operated Valve | View |
24001 | Basin or Bench Mounted Sensor Tap | View |
49011 | Heavy Duty - Lugged Foot Valve, Straight Body | View |
49013 | Installation Kit - Heavy Duty - Lugged Foot Valve, Straight Body | View |
49012 | Light Duty - Lugged Foot Valve, 45° Angled Body | View |
49014 | Installation Kit - Light Duty - Lugged Foot Valve, 45° Angled Body | View |
24003 | Sensor Tap with Sensor Wall Plate | View |