The Anti-Legionella Filters are suitable for use in hospitals, nursing homes, child care, hotels, offices, residential homes, and educational facilities.
| Technology: | Hollow Fibre Membrane | |
| Performance^: | Rated Capacity | 5,000 Litres |
| Life Time | Several months depending on water quality and usage | |
| Flow Rate | 6 L/min at 200 kPa | |
| Compliance: | Biological retention | > Log 7 (tested and certified by AIM) |
| Mechanical effects | Turbidity reduction | |
| Material safety | Extraction tests | |
| Structural integrity | Hydrostatic pressure 800 kPa | |
| Operating conditions: | Max. operating pressure | 500 kPa (as per AS3500 – National Australian Plumbing Code) |
| Operating temperature | Min. 0°C; Max. 50°C; 60°C for 30 min. during lifetime | |
| Replacement interval^ | Several months depending on water quality and usage | |
| Chlorine exposure | 100 ppm | |
| Connection: | SS-1 to fit SS-885 Tap-Safe
SS-2 to fit SS-883 Inline-Safe and SS-886 Shower-Safe |
|
| Storage & Handling: | Keep dry during storage. Protect against freezing after first use | |
Replacement Legionella Filter
MAG is a trusted wholesaler with over 30 years of industry experience and technical expertise in plumbing and hydraulic engineering. We provide specialised, custom-made solutions designed for long-term reliability while meeting the highest industry standards.